Description
This 1.5 ton AC is the best solution for all your cooling needs. Be it those hot summer months or the mild temperature of spring, this AC gives you the most comfortable cooling you could ask for. And the promise of great service and durability of General is always there to give you 100% peace of mind. Buy it once… and use without any worries for many years! That’s what General AC is all about…
Specifications
AC CAPACITY | 1.5 Ton |
---|---|
Outdoor Unit Model | AOGA-18FBTBH |
POWER SOURCE (V/Ø/HZ) | 220-240/1/50 Hz |
RUNNING CURRENT (A) | 6.70-6.30 |
MOISTURE REMOVAL (LITER/H) | 1.6 |
SOUND PRESSURE (INDOOR) | 35 dB(A) |
SOUND PRESSURE (OUTDOOR) | 54-54 dB(A) |
NET DIMENSION – INDOOR (H X W X D) (MM) | 246×840×840 |
NET DIMENSION – OUTDOOR (H X W X D) (MM) | 650×830×320 |
NET WEIGHT – INDOOR (KG) | 24.0(52.9)/6(13) |
NET WEIGHT – OUTDOOR (KG) | 50.0(110.2) |
PIPING CONNECTIONS (SMALL / LARGE) (MM) | 6.35/15.88 |
DRAIN PIPE DIAMETER (I.D./O.D.) (MM) | 25.0/32.0 |
OPERATION RANGE (°CDB) | 21-52 |
REFRIGERANT | R410A |
COMPRESSOR | Rotary |
CONDENSER MATERIAL | Copper |
REMOTE CONTROL | Wired |
INDOOR AIRFLOW RATE (M3/H) | 1,150 |
OUTDOOR AIRFLOW RATE (M3/H) | 3060-3200 |
Warranty & Services
- Electrical Spare Parts: 2 Years
- Compressor: 2 Years
- Free Service: 3 Years
- Country of Origin: Japan
- Country of Assemble: Thailand
Reviews
There are no reviews yet.