Description
This 52,000BTU AC is the best solution for all your cooling needs. Be it those hot summer months or the mild temperature of spring, this AC gives you the most comfortable cooling you could ask for. And the promise of great service and durability of General is always there to give you 100% peace of mind. Buy it once… and use it without any worries for many years! That’s what General AC is all about…
Shop now from our website and enjoy free delivery across Bangladesh. Enjoy the most affordable price with industry-leading customer service. Buy now!
Specifications
Outdoor Unit Model | AOGA60FRTAS |
---|---|
POWER SOURCE (V/Ø/HZ) | 415-380/3/50 |
COOLING INPUT POWER (KW) | 4.470 – 4.470 |
MOISTURE REMOVAL (LITER/H) | 6.0 |
NET DIMENSION – INDOOR (H X W X D) (MM) | 360 x 1,400 x 850 |
NET DIMENSION – OUTDOOR (H X W X D) (MM) | 1290 x 900 x 330 |
PIPING CONNECTIONS (SMALL / LARGE) (MM) | 9.52/15.88 |
REFRIGERANT | R410A |
Cooling Capacity (kW) | 15.2 – 15.2 |
Cooling Capacity (BTU/h) | 52000 – 52000 |
EER-Cooling (W/W) | 3.40 – 3.40 |
RUNNING CURRENT (COOLING/HEATING) (A) | 7.5 -7.8 |
Airflow Rate-Indoor-High(m3/h) | 3,350 |
NET DIMENSION – INDOOR (H X W X D) (KG / IBS) | 67.0 / 147 |
NET DIMENSION – OUTDOOR (H X W X D) (KG/IBS) | 107.0 / 235 |
DRAIN PIPE DIAMETER (I.D./O.D.) (MM) | 25/32 |
Max. Height Difference (m) | 15 |
Max. Pipe Length (Pre-charge) (m) | 30 (7.5) |
OPERATION RANGE (°CDB) (COOLING/HEATING) | 21 to 52 |
Warranty & Services
Electrical Spare Parts: 2 Years
Compressor: 2 Years
Free Service: 3 Years
Country of Origin: Japan
Reviews
There are no reviews yet.