Description
The ASGG-30CETA-BZ lives up to this reputation. This 2.5 Ton AC is the best solution for all your cooling needs. Be it those hot summer months or the mild temperature of spring, this AC gives you the most comfortable cooling you could ask for. And the promise of great service and durability of General is always there to give you 100% peace of mind. Buy it once… and use it without any worries for many years! That’s what General AC is all about.
Specifications
POWER SOURCE (V/Ø/HZ) | 230/1/50 Hz |
---|---|
COOLING INPUT POWER (KW) | 8.80 |
REFRIGERANT | R32 |
NET DIMENSION – INDOOR (H X W X D) (MM) | 340 × 1150 × 280 |
OPERATION RANGE (°CDB) | 18-55 |
PIPING CONNECTIONS (SMALL / LARGE) (MM) | 9.52/15.88 |
Input Power – Cooling (kW) | 2.50 |
EER W/W | 3.52 |
RUNNING CURRENT (A) | 11.0 |
Moisture Removal-Cooling (l/h) | 2.7 |
Max. Height Difference (m) | 30 |
Max. Pipe Length (Pre-charge) (m) | 50 (20) |
DRAIN PIPE DIAMETER (I.D./O.D.) (MM) | 13.8/15 to 16.8 |
NET DIMENSION – OUTDOOR (H X W X D) (MM) | 788 x 940 x 320 |
SOUND PRESSURE (INDOOR) | 53 dB(A) |
SOUND PRESSURE (OUTDOOR) | 53 dB(A) |
INDOOR AIRFLOW RATE (M3/H) | 1,520 |
OUTDOOR AIRFLOW RATE (M3/H) | 3620 |
Warranty & Services
Electrical Spare Parts: 2 Years
Compressor: 2 Years
Free Service: 3 Years
Country of Origin: Japan
Reviews
There are no reviews yet.